Scholarships at University of Edinburgh
Rank 13
Location Edinburgh, Scotland
Established 1583
International Students 27.3%
Famous Courses MBA, Veterinary Medicine, Engineering
International Fees £18,800-24,600
Key Information | |||
---|---|---|---|
Location | Edinburgh, Scotland | ||
Established | 1583 | ||
Famous Courses | MBA, Veterinary Medicine, Engineering | ||
International Fees | £18,800-24,600 |
Scholarship Name | Amount | |||
---|---|---|---|---|
Royal (Dick) School of Veterinary Studies International Scholarship | £5,000 | |||
Edinburgh Global Undergraduate Mathematics Scholarships | £5,000 | |||
Robertson International Scholarships | £1,000 | |||
Alumni (Visiting Undergraduate) Scholarship Scheme | ||||
Graduate Scholarship Scheme | ||||
GREAT Scholarships | £10,000 | |||
MBA Diversity Scholarships | £5,000 | |||
MBA Leadership Scholarships | £10,000 | |||
MBA Merit Scholarships | £5,000 | |||
MBA Achievement Scholarships | £5,000 |
Interested in this School?